2021 VNEA Junior 8 Ball – Rankings
2021 VNEA Age Groups:
Majors 16-20
Minors 12-15
Youth 7-11
HAMILTON
Name | Total | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Team | ||||||
Points | Games | Points | Games | Points | Games | Points | Games | Points | Games | Points | Games | ||
Alex Endres | 524 | 75 | 87 | 15 | 82 | 15 | 120 | 18 | 97 | 12 | 138 | 15 | BCE, 8 Ballers, Rhys Gang, The Masters 2.0, Tick Gang |
Jack Beggs | 523 | 75 | 86 | 15 | 67 | 15 | 130 | 18 | 102 | 12 | 138 | 15 | BCE, 8 Ballers, Rhys Gang, The Masters 2.0, Tick Gang |
Deon Stevenson | 503 | 75 | 78 | 15 | 82 | 15 | 110 | 18 | 94 | 12 | 139 | 15 | Scuffs, Eagle, Ball Breakers, The Champions, Me and Egan |
Rhys Stevenson | 498 | 75 | 68 | 15 | 71 | 15 | 116 | 18 | 102 | 12 | 141 | 15 | Scuffs, SARPC, Rhys Gang, The Masters 2.0 |
Braydon Savage | 482 | 75 | 95 | 15 | 70 | 15 | 115 | 18 | 87 | 12 | 115 | 15 | Nike, SARPC, Ball Breakers, The Champions, The Swish |
Sean Beggs | 469 | 75 | 73 | 15 | 62 | 15 | 112 | 18 | 102 | 12 | 120 | 15 | Crate Day, SARPC, Ball Breakers, The Preds, Manthan Fans, Sean’s Team |
Egan Vantiel | 468 | 75 | 76 | 15 | 62 | 15 | 115 | 18 | 101 | 12 | 114 | 15 | Nike, Eagle, Ball Breakers, The Champions, Me and Egan |
Jack Ellis | 443 | 60 | 79 | 15 | 120 | 18 | 120 | 12 | 124 | 15 | JJ, JJ, JEJ, JJ | ||
Manthan Patel | 435 | 75 | 65 | 15 | 58 | 15 | 113 | 18 | 80 | 12 | 119 | 15 | BCE, 8 Ballers, The Preds, Manthan Fans, Tick Gang, Sean’s Team |
Kieran Dempsey | 411 | 60 | 85 | 15 | 76 | 15 | 136 | 18 | 114 | 12 | Crate Day, Breakers, The Preds, Masters | ||
Jonathan Lumsden | 320 | 75 | 58 | 15 | 55 | 15 | 60 | 18 | 56 | 12 | 91 | 15 | JJ, Breakers, JJ, JEJ, JJ |
Emilio Landaverde | 227 | 42 | 52 | 15 | 73 | 12 | 102 | 15 | Eagle, JEJ, The Swish | ||||
Rahmatullah Nazari | 179 | 30 | 61 | 15 | 118 | 15 | Breakers, Claudelands Rovers | ||||||
Ghulam Safdar Ali | 117 | 15 | 117 | 15 | Claudelands Rovers | ||||||||
Zabiullah Nazari | 113 | 15 | 113 | 15 | The Swish | ||||||||
Kyle Matyas | 95 | 15 | 95 | 15 | Sean’s Team | ||||||||
Viktor Kraakman | 94 | 12 | 94 | 12 | Manthan Fans | ||||||||
Lennox Taukiri | 76 | 15 | 76 | 15 | Claudelands Rovers | ||||||||
Jasmine Bettridge | 50 | 15 | 50 | 15 | Nike | ||||||||
Marcus McCool | 46 | 15 | 46 | 15 | Scuffs | ||||||||
Kaylee Bardsley | 35 | 12 | 35 | 12 | Masters |
PUKEKOHE
Name | Total | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Team | ||||||
Points | Average | Points | Games | Points | Games | Points | Games | Points | Games | Points | Games | ||
Harlem Hoggart | 732 | 90 | 125 | 15 | 123 | 15 | 159 | 18 | 162 | 18 | 163 | 24 | Fluffys,?, Candice, Toof Pick, Yamum |
Tyler Falepeau | 722 | 90 | 129 | 15 | 129 | 15 | 153 | 18 | 148 | 18 | 163 | 24 | Jack on Qwack, Falcons, Tucker, Visiting Team, Your Dad |
Jack McDonald | 718 | 90 | 119 | 15 | 138 | 15 | 131 | 18 | 160 | 18 | 170 | 24 | Jack on Qwack, Falcons, Candice, Toof Pick, Yamum |
Tyler Hoggart | 588 | 72 | 140 | 15 | 114 | 15 | 156 | 18 | 178 | 24 | Fluffys,?, Tucker, Yamum | ||
Lewis Kerr | 585 | 90 | 81 | 15 | 110 | 15 | 102 | 18 | 151 | 18 | 141 | 24 | Fluffys,?, Tucker, Toof Pick, Yamum |
Levi Snook | 183 | 42 | 79 | 18 | 104 | 24 | Visiting Team, Yamum | ||||||
Samuel Morgan | 165 | 39 | 51 | 15 | 114 | 24 | Jack on Qwack, Your Dad | ||||||
Luca Hall | 153 | 24 | 153 | 24 | Your Dad | ||||||||
Jordan Coomber | 110 | 33 | 36 | 15 | 74 | 18 | ?, Candice |
WEST AUCKLAND
Name | Total | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Team | ||||||
Points | Average | Points | Games | Points | Games | Points | Games | Points | Games | Points | Games | ||
Deon Rawlings | 880 | 96 | 230 | 24 | 171 | 18 | 151 | 18 | 170 | 18 | 158 | 18 | Dos, Team A, A, A, A |
Laquiesha Clifford | 742 | 96 | 171 | 24 | 137 | 18 | 150 | 18 | 147 | 18 | 137 | 18 | Uno, Team C, C, C, C |
Sheridan Burmester | 651 | 78 | 198 | 24 | 154 | 18 | 151 | 18 | 148 | 18 | Uno, Team B, B, B | ||
Josiah Tupai | 568 | 72 | 144 | 18 | 147 | 18 | 133 | 18 | 144 | 18 | Team C, C, C, C | ||
Aaliyah Clifford | 528 | 78 | 174 | 24 | 149 | 18 | 103 | 18 | 102 | 18 | Dos, B, B, A | ||
Revelation Tagaloa | 503 | 72 | 151 | 18 | 63 | 18 | 139 | 18 | 150 | 18 | Team A, B, A, B | ||
Genesis Tupai | 502 | 72 | 124 | 18 | 86 | 18 | 145 | 18 | 147 | 18 | Team B, A, C, C | ||
Anthony Harris | 373 | 54 | 123 | 18 | 126 | 18 | 124 | 18 | Team B, A, B | ||||
Jacob Harris | 350 | 54 | 90 | 18 | 136 | 18 | 124 | 18 | Team C, C, B | ||||
Mellisa Heavey | 99 | 18 | 99 | 18 | B |