2019 VNEA Senior 8 Ball League – Combined Rankings

HAMILTON

Name Total Season 1 Season 2 Team
Points AVG Games Points Games Points Games
Tony Vittle 1943 9.00 216 958 108 985 108 Nice Rack
Brodie FitzGeorge 1850 8.56 216 925 108 925 108 Vatikiwi
Alex Hale 1847 8.55 216 928 108 919 108 Nice Rack
Ryan Sadumiano 1830 8.47 216 870 108 960 108 Nice Rack
Kieran Dempsey 1769 8.50 208 820 100 949 108 Hone’s Heroes
Logan Walsh 1766 8.18 216 908 108 858 108 The 1%
Shaun Coombe 1746 8.08 216 934 108 812 108 Vatikiwi
Charlie Aughton 1713 7.93 216 853 108 860 108 Tumeke, Almost Average
Calen Anderson 1685 7.80 216 828 108 857 108 The 1%
Campbell Moore 1682 7.79 216 837 108 845 108 Vatikiwi
Miguel Raman 1672 8.20 204 727 96 945 108 The 1%
Bailey Wilson 1663 8.00 208 939 108 724 100 The 1%
Craig Smith 1644 7.61 216 903 108 741 108 CW4$
Deon Stevenson 1619 7.50 216 839 108 780 108 Hone’s Heroes
Michael Lumsden 1595 8.14 196 925 108 670 88 CW4$
Bernie Endres 1569 7.26 216 849 108 720 108 CW4$
Hone Tito 1545 7.15 216 763 108 782 108 Hone’s Heroes
Alex Endres 1540 7.55 204 856 108 684 96 CW4$
Viktor Kraakman 1523 7.05 216 746 108 777 108 Octo-Squad
Benjamin Taukiri 1514 7.72 196 722 96 792 100 Tumeke, Almost Average
Flynn Beetham 1452 7.89 184 732 92 720 92 The Beethams, The Beethams + One
Ronil Sharma 1409 7.83 180 877 108 532 72 Octo-Squad
Rhys Stevenson 1405 7.32 192 712 100 693 92 Octo-Squad
Jedidiah Ahtune 1318 7.85 168 485 60 833 108 Tumeke, Almost Average
Dean Glennie 1307 6.05 216 673 108 634 108 Vatikiwi
Shane Rose 1307 7.43 176 697 92 610 84 Rose & Thorns
Shon Kururangi 1272 6.91 184 736 108 536 76 Rose & Thorns
Regan Beetham 1233 6.70 184 638 92 595 92 The Beethams, The Beethams + One
Eddie (Eru) Roberts 1203 7.16 168 715 100 488 68 Rose & Thorns
Charlie Leaf 1161 7.64 152 697 92 464 60 Rose & Thorns
Gin Endres 1150 5.87 196 577 100 573 96 Octo-Squad
Caitlyn Allen 1113 7.13 156 399 56 714 100 Hone’s Heroes
Guy Beetham 979 5.83 168 410 76 569 92 The Beethams, The Beethams + One
Brayden Savage 863 6.74 128 147 20 716 108 Tumeke, Almost Average
Jiehao Lyu 765 7.65 100 765 100 0 0 Tumeke
Craig Bardsley 723 7.86 92 0 0 723 92 Nice Rack
Jayden Yeoman 629 6.29 100 0 0 629 100 Council of Ricks
Healey White 527 9.41 56 381 40 146 16 Nice Rack
Kerilee Beetham 488 5.81 84 488 84 0 0 The Beethams
Donovan Klopper 478 5.98 80 0 0 478 80 Council of Ricks
Brent Searl 446 5.87 76 0 0 446 76 Council of Ricks
Edward Curre 432 6.00 72 0 0 432 72 Rose & Thorns
Ethan Shepp 383 7.37 52 383 52 0 0 Sheppsters
Brian White 363 7.56 48 363 48 0 0 Tumeke
Shonny Shepp 316 6.58 48 316 48 0 0 Sheppsters
Barb Shepp 232 5.80 40 232 40 0 0 Sheppsters
Jason Allen 222 5.55 40 222 40 0 0 Hone’s Heroes
Zachary McManus 181 5.66 32 0 0 181 32 Council of Ricks
Rangi Te Pou 145 3.63 40 145 40 0 0 Nice Rack
Gene Nahu 138 4.31 32 138 32 0 0 Nice Rack
Cameron Stokes 137 6.85 20 0 0 137 20 The Beethams + One
Taine Rose 135 6.75 20 0 0 135 20 Rose & Thorns
Nathanael Brown 104 6.50 16 104 16 0 0 The Beethams
Taare Waaka 100 8.33 12 100 12 0 0 The 1%
Valerij Kraakman 93 5.81 16 0 0 93 16 Octo-Squad
Paul Folmell 76 9.50 8 76 8 0 0 Rose & Thorns
Daley White 75 9.38 8 75 8 0 0 Rose & Thorns
Tom “Dr. Cue” Rossman 74 9.25 8 0 0 74 8 The 1%
Anton Shepp 70 8.75 8 70 8 0 0 Sheppsters
Cody Unkovich 69 8.63 8 0 0 69 8 Hone’s Heroes
Lukas Thomas 69 8.63 8 0 0 69 8 Almost Average
Faisal Kanikar 68 5.67 12 0 0 68 12 Council of Ricks
Dave Pearson 67 8.38 8 0 0 67 8 Octo-Squad
Darryl Stevenson 52 6.50 8 52 8 0 0 Hone’s Heroes,
Heidi Thomas 41 5.13 8 41 8 0 0 Octo-Squad
Brad Beuker 34 4.25 8 34 8 0 0 Nice Rack
Kyle Wheelan 34 4.25 8 0 0 34 8 Council of Ricks
Sahil Kadewal 29 3.63 8 29 8 0 0 Sheppsters
Team Wins Points
Nice Rack 45.5 6974
The 1% 42 6962
Vatikiwi 35 6632
CW4$ 33.5 6302
Hone’s Heroes 31.5 6390
Tumeke 30.5 6513
Rose & Thorns 21 5895
Octo-Squad 19 5684
The Beethams 9 4351
Council of Ricks 2 1840
Sheppsters 1 1047

PUKEKOHE

Name Total Season 1 Season 2 Teams
Points Average Games Points Games Points Games
Manfield Kwong 1751 8.42 208 1001 108 750 100 Rockets
Cole Hoggart 1705 7.75 220 965 120 740 100 Team Precision
Peter Kingi 1659 7.98 208 966 108 693 100 Rockets
Danny Kerkhoven 1618 7.63 212 901 112 717 100 Viva Las Vegas
Mark Beekmans 1565 7.11 220 963 120 602 100 Misfits
Todd Cattanach 1558 7.08 220 934 120 624 100 Viva Las Vegas
Neville Jeffery 1547 7.03 220 913 120 634 100 Team Precision
Peter Moore 1513 7.14 212 907 120 606 92 Viva Las Vegas
Tony Tong 1482 6.74 220 901 120 581 100 Misfits, Misfits
Darly Hartland 1478 6.97 212 923 120 555 92 Misfits
Tyler Hoggart 1441 6.55 220 817 120 624 100 Team Precision
Rachael Harwood 1432 7.46 192 745 92 687 100 Rockets
Harlem Hoggart 1373 6.24 220 799 120 574 100 Team Precision
Zabian Jeram 1333 7.41 180 717 88 616 92 Rockets
Peter Cooksley 1274 7.41 172 1004 120 270 52 Misfits
Norman Hita 1218 5.97 204 769 112 449 92 No Pressure
Zach Stelts 1151 5.87 196 687 104 464 92 No Pressure
Tony Wharerau 1082 7.31 148 470 56 612 92 South Auckland’s Finest, No Pressure
Kingi Leaning 1019 5.66 180 552 88 467 92 No Pressure
Braiden Bennenbroek 888 8.88 100 249 36 639 100 Viva Las Vegas
Reid Watson 881 6.67 132 378 48 503 84 South Auckland’s Finest, SAF
Arto Juhaui 876 6.64 132 323 44 553 88 South Auckland’s Finest, SAF
Albert Rakena 752 8.17 92 752 92 0 0 Viva Las Vegas
Stacey Wyatt 597 6.22 96 597 96 0 0 No Pressure
Jack McDonald 596 6.21 96 0 0 596 96 SAF
Te Ahu Phillips 584 8.11 72 584 72 0 0 South Auckland’s Finest
Janni Beekmans 438 4.56 96 68 8 370 88 No Pressure, SAF
Jarrell Phillips 388 6.93 56 388 56 0 0 South Auckland’s Finest
Ian McDonald 361 6.45 56 0 0 361 56 Misfits
Kiarnae Manihera 170 5.31 32 115 24 55 8 South Auckland’s Finest, SAF
Phyllis Fenton 150 6.25 24 150 24 0 0 Rockets
Pat Farrell 60 7.50 8 60 8 0 0 No Pressure
Harmony Manihera 28 3.50 8 0 0 28 8 Viva Las Vegas

 

Team Wins Points
Rockets 47 6854
Viva Las Vegas 36 6900
Team Precision 29 6482
Misfits 28.5 6553
No Pressure 13 5231
South Auckland’s Finest 12.5 4798

WEST AUCKLAND

Name Total Season 1 Season 2 Team
Points AVG Games Points Games Points Games
John Harrison 1610 8.56 188 802 96 808 92 Hitters
Roldan Largo 1594 8.48 188 853 96 741 92 Spotters
Chris Bowman 1587 8.44 188 819 96 768 92 Hitters
Joe Pologa 1422 8.08 176 749 92 673 84 Spotters
Jimmy Henry 1375 7.31 188 714 96 661 92 Hitters
Bob Semple 1368 7.95 172 682 84 686 88 Eagle Bros
Kimberly Cullen 1343 7.30 184 695 96 648 88 Stingers
Lorna Frost 1340 7.44 180 687 92 653 88 Stingers
Richard Alfonso 1305 8.16 160 575 68 730 92 Spotters
Deon Rawlings 1279 7.27 176 620 88 659 88 8 Ball Bangers
Aaron Williams 1215 7.06 172 523 84 692 88 8 Ball Bangers
Karen Clifford 1154 6.71 172 623 96 531 76 Eagle Bros
Saia Moala 1147 6.67 172 506 80 641 92 Poly Fessionals
Richard Brooky 1128 7.42 152 552 72 576 80 Eagle Bros
Andrew Charleston 1019 7.28 140 311 48 708 92 Eagle Bros
Cheah (Sean) Hong 1003 7.38 136 643 88 360 48 Spotters
Brooque Pologa 961 7.51 128 235 40 726 88 Stingers, Poly Fessionals
Blake Coutts 827 6.46 128 412 64 415 64 Eagle Bros, Stingers
Marvin Padrigo 752 8.95 84 364 40 388 44 Spotters
Werner Fontein 742 7.42 100 695 88 47 12 Hitters
Jazz Musson 724 6.03 120 529 88 195 32 Stingers
Tony van Wijk 666 8.33 80 57 8 609 72 Hitters
Victor Wu 656 7.13 92 656 92 0 0 Damo
Benisimani Tangi 639 6.95 92 0 0 639 92 Poly Fessionals
George Moungatonga 603 7.54 80 478 64 125 16 Stingers
Tom Johanson 584 6.64 88 0 0 584 88 8 Ball Bangers
Sione Feliuaki 581 6.92 84 551 80 30 4 Poly Fessionals, Dou-nations
Chance Yan 570 6.20 92 570 92 0 0 Damo
Connie Dou Nopera 567 6.44 88 567 88 0 0 Poly Fessionals
David Lihou 542 7.97 68 32 4 510 64 Poly Fessionals, Dou-nations
Andy Lei 542 6.16 88 542 88 0 0 Damo
Varun George 533 6.66 80 57 8 476 72 8 Ball Bangers
Daniel Lee 528 6.95 76 528 76 0 0 Damo
Jade Coutts 510 6.71 76 102 20 408 56 Eagle Bros, Stingers
Jeremiah Taite 495 6.19 80 495 80 0 0 8 Ball Bangers
Dou Nopera 439 6.86 64 0 0 439 64 Dou-nations
Lopiseni Fifita 417 7.45 56 0 0 417 56 Poly Fessionals
Jared Rawlings 404 7.21 56 404 56 0 0 8 Ball Bangers
Tipiloma Uluave 344 6.14 56 344 56 0 0 Poly Fessionals
Ronnie Moungatonga 327 6.29 52 327 52 0 0 8 Ball Bangers
Selui Tangi 300 6.82 44 45 8 255 36 Poly Fessionals, Dou-nations
Leighton Pologa 206 7.36 28 0 0 206 28 Dou-nations
Saolele Tavae 196 8.17 24 0 0 196 24 Dou-nations
David Fan 119 5.95 20 119 20 0 0 Damo
Stanley Clifford 71 5.92 12 0 0 71 12 Eagle Bros

 

Team Wins Points
Spotters 40 5962
Hitters 38 5982
Eagle Bros 21 5286
Stingers 19 5071
Ball Bangerz 19 4904
Poly Fessionals 13 4509
Damo 9 2439
Dou-nations 5 1636

HAWERA

Name Total Season 1 Season 2 Teams
Points Average Games Points Games Points Games
Lee Hildred 1806 9.21 196 920 96 886 100 Strikers
David Steinhardt 1746 9.70 180 933 96 813 84 Strikers
Thomas Webb 1624 8.64 188 838 96 786 92 Strikers
Agnes Kimura 1586 8.09 196 786 96 800 100 Strikers
Jonothan Rouse 1079 6.27 172 586 96 493 76 Y Not
Elaine Webb 1018 5.19 196 480 96 538 100 Y Not
Tina Mareikura 869 4.83 180 464 96 405 84 Y Not
Sarah Murdoch 859 4.77 180 349 80 510 100 Y Not
Nick Tuki 191 7.96 24 0 0 191 24 Strikers
Paki Findlater 168 7.00 24 98 16 70 8 Y Not
Shannon Patu 83 5.19 16 0 0 83 16 Y Not
Allen Webb 62 7.75 8 0 0 62 8 Y Not

 

Team Wins Points
Strikers 47 6905
Y Not 2 4146