2019 VNEA SENIOR 8 BALL LEAGUE – SEASON 2 RANKINGS
Hamilton
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
Tony Vittle | 802 | 9.11 | 88 | Nice Rack | 2 | 8 | 2 |
Ryan Sadumiano | 782 | 8.89 | 88 | Nice Rack | 1 | 5 | 6 |
Miguel Raman | 772 | 8.77 | 88 | The 1% | 1 | 7 | 6 |
Kieran Dempsey | 766 | 8.70 | 88 | Hone’s Heroes | 9 | 6 | |
Alex Hale | 743 | 8.44 | 88 | Nice Rack | 7 | 7 | |
Brodie FitzGeorge | 739 | 8.40 | 88 | Vatikiwi | |||
Charlie Aughton | 697 | 7.92 | 88 | Almost Average | 4 | 2 | |
Campbell Moore | 692 | 7.86 | 88 | Vatikiwi | 1 | 2 | 1 |
Logan Walsh | 691 | 7.85 | 88 | The 1% | 10 | 6 | |
Calen Anderson | 688 | 7.82 | 88 | The 1% | 1 | 3 | |
Jed Ah-Tune | 681 | 7.74 | 88 | Almost Average | 3 | 4 | |
Michael Lumsden | 670 | 7.61 | 88 | CW4$ | 2 | 2 | |
Hone Tito | 653 | 7.42 | 88 | Hone’s Heroes | 3 | 1 | |
Shaun Coombe | 644 | 7.32 | 88 | Vatikiwi | 1 | 5 | 3 |
Alex Endres | 639 | 7.26 | 88 | CW4$ | 1 | 1 | |
Deon Stevenson | 637 | 7.24 | 88 | Hone’s Heroes | |||
Caitlyn Allen | 636 | 7.23 | 88 | Hone’s Heroes | |||
Ben Taukiri | 631 | 7.89 | 80 | Almost Average | 1 | 1 | |
Viktor Kraakman | 608 | 6.91 | 88 | Octo-Squad | 2 | 2 | |
Craig Smith | 598 | 6.80 | 88 | CW4$ | 1 | ||
Brayden Savage | 581 | 6.60 | 88 | Almost Average | |||
Bailey Wilson | 581 | 7.26 | 80 | The 1% | 2 | 1 | |
Craig Bardsley | 575 | 7.99 | 72 | Nice Rack | |||
Flynn Beetham | 566 | 7.86 | 72 | The Beethams + One | 1 | 1 | |
Bernie Endres | 556 | 6.32 | 88 | CW4$ | 1 | 2 | |
Rhys Stevenson | 552 | 7.67 | 72 | Octo-Squad | |||
Ronil Sharma | 532 | 7.39 | 72 | Octo-Squad | 1 | 1 | |
Dean Glennie | 528 | 6.00 | 88 | Vatikiwi | |||
Gin Endres | 528 | 6.00 | 88 | Octo-Squad | |||
Jayden Yeoman | 490 | 6.13 | 80 | Council of Ricks | |||
Donovan Klopper | 478 | 5.98 | 80 | Council of Ricks | |||
Shane Rose | 464 | 7.25 | 64 | Rose & Thorns | |||
Regan Beetham | 454 | 6.31 | 72 | The Beethams + One | |||
Guy Beetham | 428 | 5.94 | 72 | The Beethams + One | |||
Shon Kururangi | 416 | 7.43 | 56 | Rose & Thorns | 1 | ||
Brent Searl | 395 | 6.17 | 64 | Council of Ricks | |||
Edward Curre | 393 | 6.14 | 64 | Rose & Thorns | |||
Charlie Leaf | 363 | 7.56 | 48 | Rose & Thorns | |||
Eddie (Eru) Roberts | 339 | 7.06 | 48 | Rose & Thorns | 1 | 1 | |
Zachary McManus | 181 | 5.66 | 32 | Council of Ricks | |||
Healey White | 146 | 9.13 | 16 | Nice Rack | 1 | 1 | |
Taine Rose | 135 | 6.75 | 20 | Rose & Thorns | |||
Valerij Kraakman | 93 | 5.81 | 16 | Octo-Squad | |||
Tom “Dr. Cue” Rossman | 74 | 9.25 | 8 | The 1% | 1 | ||
Lukas Thomas | 69 | 8.63 | 8 | Almost Average | |||
Dave Pearson | 67 | 8.38 | 8 | Octo-Squad | 1 | 1 | |
Kyle Whelan | 34 | 4.25 | 8 | Council of Ricks |
Team | Wins | Points |
Nice Rack | 22 | 3008 |
The 1% | 17 | 2824 |
Hone’s Heroes | 14.5 | 2694 |
Vatikiwi | 13 | 2627 |
Almost Average | 12.5 | 2667 |
CW4$ | 12 | 2459 |
Rose & Thorns | 9 | 2274 |
Octo-Squad | 8 | 2371 |
Council of Ricks | 2 | 1578 |
The Beethams + One | 1 | 1420 |
PUKEKOHE
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
Manfield Kwong | 750 | 8.52 | 88 | Rockets | |||
Cole Hoggart | 740 | 8.41 | 88 | Team Precision | 1 | 4 | 3 |
Danny Kerkhoven | 717 | 8.15 | 88 | Viva Las Vegas | 3 | 5 | |
Peter Kingi | 693 | 7.88 | 88 | Rockets | 1 | ||
Rachael Harwood | 687 | 7.81 | 88 | Rockets | 1 | ||
Braiden Bennenbrock | 639 | 7.26 | 88 | Viva Las Vegas | 2 | 1 | |
Neville Jeffery | 634 | 7.20 | 88 | Team Precision | |||
Tyler Hoggart | 624 | 7.09 | 88 | Team Precision | |||
Todd Cattanach | 624 | 7.09 | 88 | Viva Las Vegas | |||
Zabian Jeram | 616 | 7.70 | 80 | Rockets | 1 | 3 | |
Tony Wharerau | 612 | 7.65 | 80 | No Pressure | 3 | 5 | 3 |
Peter Moore | 606 | 7.58 | 80 | Viva Las Vegas | |||
Mark Beekmans | 602 | 6.84 | 88 | Misfits | |||
Jack McDonald | 596 | 7.10 | 84 | SAF | 1 | 1 | |
Tony Tong | 581 | 6.60 | 88 | Misfits | 1 | ||
Harlem Hoggart | 574 | 6.52 | 88 | Team Precision | |||
Daryl Hartland | 555 | 6.94 | 80 | Misfits | |||
Arto Mikkonen | 553 | 7.28 | 76 | SAF | 2 | ||
Reid Watson | 503 | 6.99 | 72 | SAF | 2 | 3 | |
Kingi Leaning | 467 | 5.84 | 80 | No Pressure | |||
Zach Stelts | 464 | 5.80 | 80 | No Pressure | 1 | ||
Norm Hita | 449 | 5.61 | 80 | No Pressure | |||
Janni Beekmans | 370 | 4.87 | 76 | SAF | |||
Ian McDonald | 361 | 6.45 | 56 | Misfits | |||
Peter Cooksley | 270 | 6.75 | 40 | Misfits | |||
Kiarnae Manihera | 55 | 6.88 | 8 | SAF | |||
Harmony Manihera | 28 | 3.50 | 8 | Viva Las Vegas |
Team | Wins | Points |
Rockets | 18 | 2742 |
Team Precision | 14 | 2559 |
Viva Las Vegas | 13.5 | 2623 |
Misfits | 7 | 2357 |
No Pressure | 7 | 2065 |
SAF | 3.5 | 2054 |
Glen Eden
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
John Harrison | 584 | 8.59 | 68 | Hitters | 1 | ||
Chris Bowman | 558 | 8.21 | 68 | Hitters | 1 | ||
Richard Alfonso | 544 | 8.50 | 64 | Spotters | |||
Roldan Largo | 535 | 8.36 | 64 | Spotters | |||
Brooque Pologa | 517 | 8.08 | 64 | Poly Fessionals | |||
Andrew Charleston | 510 | 7.50 | 68 | Eagle Bros | |||
Bob Semple | 498 | 7.78 | 64 | Eagle Bros | |||
Aaron Williams | 491 | 7.67 | 64 | Ball Bangerz | 2 | 2 | |
Richard Brooky | 489 | 7.19 | 68 | Eagle Bros | |||
Benisimani Tangi | 475 | 6.99 | 68 | Poly Fessionals | |||
Lorna Frost | 474 | 7.41 | 64 | Stingers | |||
Joe Pologa | 473 | 7.88 | 60 | Spotters | |||
Kimberly Cullen | 468 | 7.31 | 64 | Stingers | |||
Saia Moala | 467 | 6.87 | 68 | Poly Fessionals | |||
Jimmy Henry | 467 | 6.87 | 68 | Hitters | 1 | ||
Deon Rawlings | 457 | 7.14 | 64 | Ball Bangerz | |||
Lopiseni Fifita | 417 | 7.45 | 56 | Poly Fessionals | |||
Varun George | 408 | 6.38 | 64 | Ball Bangerz | 1 | ||
Tom Johanson | 392 | 6.13 | 64 | Ball Bangerz | |||
Tony van Wijk | 392 | 8.17 | 48 | Hitters | |||
Marvin Padrigo | 388 | 8.82 | 44 | Spotters | 1 | 1 | |
Karen Clifford | 364 | 7.00 | 52 | Eagle Bros | |||
David Lihou | 348 | 7.91 | 44 | Dou-nations | |||
Dou Nopera | 322 | 6.71 | 48 | Dou-nations | |||
Blake Coutts | 303 | 6.89 | 44 | Stingers | |||
Selui Tangi | 255 | 7.08 | 36 | Dou-nations | |||
Jade Coutts | 233 | 7.28 | 32 | Stingers | |||
Leighton Pologa | 206 | 7.36 | 28 | Dou-nations | 3 | 3 | |
Saolele Tavae | 196 | 8.17 | 24 | Dou-nations | |||
Jazz Musson | 195 | 6.09 | 32 | Stingers | |||
Cheah (Sean) Hong | 194 | 8.08 | 24 | Spotters | |||
George Moungatonga | 125 | 7.81 | 16 | Stingers | |||
Stanley Clifford | 71 | 5.92 | 12 | Eagle Bros | |||
Werner Fontein | 47 | 3.92 | 12 | Hitters | |||
Sione Feliuaki | 30 | 7.50 | 4 | Dou-nations |
Team | Wins | Points |
Spotters | 16 | 2020 |
Wrecking Balls | 11 | 2048 |
Eagle Bros | 8 | 1964 |
Poly Fessionals | 7 | 1876 |
Stingers | 7 | 1798 |
Ball Bangerz | 6 | 1805 |
Dou-nations | 5 | 1357 |
Hawera
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
Lee Hildred | 779 | 8.85 | 88 | Strikers | |||
Thomas Webb | 731 | 9.14 | 80 | Strikers | |||
David Steinhardt | 696 | 9.67 | 72 | Strikers | |||
Agnes Kimura | 684 | 7.77 | 88 | Strikers | 1 | 1 | |
Elaine Webb | 480 | 5.45 | 88 | Y Not | |||
Sarah Murdoch | 451 | 5.13 | 88 | Y Not | |||
Jonothan Rouse | 399 | 6.23 | 64 | Y Not | |||
Tina Mareikura | 332 | 4.61 | 72 | Y Not | |||
Nick Tuki | 191 | 7.96 | 24 | Strikers | |||
Shannon Patu | 83 | 5.19 | 16 | Y Not | |||
Paki Findlater | 70 | 8.75 | 8 | Y Not | |||
Allen Webb | 62 | 7.75 | 8 | Y Not |
Teams | Wins | Points |
Strikers | 20 | 3045 |
Y Not | 2 | 1877 |