2019 VNEA Senior 8 Ball League – Season 1 Rankings
HAMILTON
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
Tony Vittle | 958 | 8.87 | 108 | Nice Rack | 7 | 7 | |
Bailey Wilson | 939 | 8.69 | 108 | The 1% | 4 | 3 | |
Shaun Coombe | 934 | 8.65 | 108 | Vatikiwi | 4 | 2 | |
Alex Hale | 928 | 8.59 | 108 | Nice Rack | 8 | 4 | |
Brodie FitzGeorge | 925 | 8.56 | 108 | Vatikiwi | 7 | 2 | |
Michael Lumsden | 925 | 8.56 | 108 | CW4$ | 9 | 6 | |
Logan Walsh | 908 | 8.41 | 108 | The 1% | 4 | 2 | |
Craig Smith | 903 | 8.36 | 108 | CW4$ | |||
Ronil Sharma | 877 | 8.12 | 108 | Octo-Squad | 1 | ||
Ryan Sadumiano | 870 | 8.06 | 108 | Nice Rack | 1 | 1 | 4 |
Alex Endres | 856 | 7.93 | 108 | CW4$ | |||
Charlie Aughton | 853 | 7.90 | 108 | Tumeke | 3 | ||
Bernie Endres | 849 | 7.86 | 108 | CW4$ | 3 | 2 | |
Deon Stevenson | 839 | 7.77 | 108 | Hone’s Heroes | 1 | 1 | |
Campbell Moore | 837 | 7.75 | 108 | Vatikiwi | 2 | 4 | 3 |
Calen Anderson | 828 | 7.67 | 108 | The 1% | 1 | ||
Kieran Dempsey | 820 | 8.20 | 100 | Hone’s Heroes | 8 | 2 | |
Jiehao Lyu | 765 | 7.65 | 100 | Tumeke | 1 | ||
Hone Tito | 763 | 7.06 | 108 | Hone’s Heroes | 3 | 2 | |
Viktor Kraakman | 746 | 6.91 | 108 | Octo-Squad | |||
Shon Kururangi | 736 | 6.81 | 108 | Rose & Thorns | |||
Flynn Beetham | 732 | 7.96 | 92 | The Beethams | |||
Miguel Raman | 727 | 7.57 | 96 | The 1% | 6 | 1 | |
Benjamin Taukiri | 722 | 7.52 | 96 | Tumeke | 1 | ||
Eddie Roberts | 715 | 7.15 | 100 | Rose & Thorns | |||
Rhys Stevenson | 712 | 7.12 | 100 | Octo-Squad | |||
Shane Rose | 697 | 7.58 | 92 | Rose & Thorns | 1 | ||
Charlie Leaf | 697 | 7.58 | 92 | Rose & Thorns | |||
Dean Glennie | 673 | 6.23 | 108 | Vatikiwi | |||
Regan Beetham | 638 | 6.93 | 92 | The Beethams | |||
Gin Endres | 577 | 5.77 | 100 | Octo-Squad | |||
Kerilee Beetham | 488 | 5.81 | 84 | The Beethams | |||
Jedidiah Ahtune | 485 | 8.08 | 60 | Tumeke | |||
Guy Beetham | 410 | 5.39 | 76 | The Beethams | |||
Caitlyn Allen | 399 | 7.13 | 56 | Hone’s Heroes | |||
Ethan Shepp | 383 | 7.37 | 52 | Sheppsters | |||
Healey White | 381 | 9.53 | 40 | Nice Rack | 4 | 10 | |
Brian White | 363 | 7.56 | 48 | Tumeke | |||
Shonny Shepp | 316 | 6.58 | 48 | Sheppsters | |||
Barb Shepp | 232 | 5.80 | 40 | Sheppsters | |||
Jason Allen | 222 | 5.55 | 40 | Hone’s Heroes | |||
Brayden Savage | 147 | 7.35 | 20 | Tumeke | |||
Rangi Te Pou | 145 | 3.63 | 40 | Nice Rack | |||
Gene Nahu | 138 | 4.31 | 32 | Nice Rack | 1 | 1 | |
Nathanael Brown | 104 | 6.50 | 16 | The Beethams | |||
Taare Waaka | 100 | 8.33 | 12 | The 1% | 1 | 1 | |
Paul Folmell | 76 | 9.50 | 8 | Rose & Thorns | |||
Daley White | 75 | 9.38 | 8 | Rose & Thorns | |||
Anton Shepp | 70 | 8.75 | 8 | Sheppsters | |||
Darryl Stevenson | 52 | 6.50 | 8 | Hone’s Heroes | |||
Heidi Thomas | 41 | 5.13 | 8 | Octo-Squad | |||
Brad Beuker | 34 | 4.25 | 8 | Octo-Squad | |||
Sahil Kadewal | 29 | 3.63 | 8 | Sheppsters | |||
Team | Wins | Points | |||||
The 1% | 21 | 3480 | |||||
CW4$ | 20.5 | 3491 | |||||
Nice Rack | 19.5 | 3424 | |||||
Vatikiwi | 19 | 3392 | |||||
Tumeke | 15 | 3330 | |||||
Hone’s Heroes | 14 | 3094 | |||||
Rose & Thorns | 10 | 3066 | |||||
Octo-Squad | 10 | 2948 | |||||
The Beethams | 5 | 2358 | |||||
Sheppsters | 1 | 1047 |
PUKEKOHE
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
Peter Cooksley | 1004 | 8.37 | 120 | Misfits | 2 | 2 | |
Manfield Kwong | 1001 | 9.27 | 108 | Rockets | 1 | ||
Peter Kingi | 966 | 8.94 | 108 | Rockets | 1 | 2 | |
Cole Hoggart | 965 | 8.04 | 120 | Team Precision | 5 | 6 | |
Mark Beekmans | 963 | 8.03 | 120 | Misfits | |||
Todd Cattanach | 934 | 7.78 | 120 | Viva Las Vegas | 1 | 2 | 2 |
Darly Hartland | 923 | 7.69 | 120 | Misfits | 1 | ||
Neville Jeffery | 913 | 7.61 | 120 | Team Precision | 1 | 3 | |
Peter Moore | 907 | 7.56 | 120 | Viva Las Vegas | 1 | ||
Danny Kerkhoven | 901 | 8.04 | 112 | Viva Las Vegas | 1 | ||
Tony Tong | 901 | 7.51 | 120 | Misfits | |||
Tyler Hoggart | 817 | 6.81 | 120 | Team Precision | 1 | ||
Harlem Hoggart | 799 | 6.66 | 120 | Team Precision | |||
Norman Hita | 769 | 6.87 | 112 | No Pressure | |||
Albert Rakena | 752 | 8.17 | 92 | Viva Las Vegas | |||
Rachael Harwood | 745 | 8.10 | 92 | Rockets | |||
Zabian Jeram | 717 | 8.15 | 88 | Rockets | 2 | 2 | 3 |
Zach Stelts | 687 | 6.61 | 104 | No Pressure | |||
Stacey Wyatt | 597 | 6.22 | 96 | No Pressure | |||
Te Ahu Phillips | 584 | 8.11 | 72 | South Auckland’s Finest | 1 | ||
Kingi Leaning | 552 | 6.27 | 88 | No Pressure | |||
Tony Wharerau | 470 | 8.39 | 56 | South Auckland’s Finest | |||
Jarrell Phillips | 388 | 6.93 | 56 | South Auckland’s Finest | 2 | 1 | 1 |
Reid Watson | 378 | 7.88 | 48 | South Auckland’s Finest | 1 | 1 | |
Arto Juhaui | 323 | 7.34 | 44 | South Auckland’s Finest | |||
Braiden Bennenbroek | 249 | 7.78 | 32 | Viva Las Vegas | |||
Phyllis Fenton | 150 | 6.25 | 24 | Rockets | |||
Kiarnae Manihera | 115 | 4.79 | 24 | South Auckland’s Finest | |||
Janni Beekmans | 68 | 8.50 | 8 | No Pressure | |||
Pat Farrell | 60 | 7.50 | 8 | No Pressure | |||
Team | Wins | Points | |||||
Rockets | 25 | 3609 | |||||
Misfits | 20.5 | 3723 | |||||
Viva Las Vegas | 18.5 | 3739 | |||||
Team Precision | 14 | 3497 | |||||
South Auckland’s Finest | 8 | 2346 | |||||
No Pressure | 5 | 2743 |
WEST AUCKLAND
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
Roldan Largo | 813 | 8.84 | 92 | Spotters | 1 | ||
Chris Bowman | 779 | 8.47 | 92 | Hitters | |||
John Harrison | 772 | 8.39 | 92 | Hitters | 1 | 5 | 5 |
Joe Pologa | 709 | 8.06 | 88 | Spotters | 1 | ||
Jimmy Henry | 690 | 7.50 | 92 | Hitters | |||
Werner Fontein | 683 | 7.42 | 92 | Hitters | 1 | ||
Victor Wu | 632 | 7.52 | 84 | Damo | 2 | 4 | 4 |
Kimberly Cullen | 630 | 7.16 | 88 | Stingers | |||
Lorna Frost | 626 | 7.45 | 84 | Stingers | 1 | 3 | |
Bob Semple | 611 | 8.04 | 76 | Eagle Bros | 2 | 1 | |
Cheah (Sean) Hong | 603 | 7.18 | 84 | Spotters | 1 | 1 | |
Karen Clifford | 569 | 6.47 | 88 | Eagle Bros | 1 | 1 | |
Sione Feliuaki | 551 | 6.89 | 80 | Poly Fessionals | |||
Deon Rawlings | 543 | 6.79 | 80 | Ball Bangerz | 3 | 3 | |
Richard Alfonso | 535 | 8.36 | 64 | Spotters | 3 | 1 | |
Chance Yan | 528 | 6.29 | 84 | Damo | |||
Connie Dou Nopera | 522 | 6.53 | 80 | Poly Fessionals | |||
Andy Lei | 518 | 6.48 | 80 | Damo | 2 | ||
Saia Moala | 506 | 6.33 | 80 | Poly Fessionals | |||
Richard Brooky | 499 | 7.80 | 64 | Eagle Bros | 1 | ||
Jeremiah Taite | 495 | 6.19 | 80 | Ball Bangerz | 1 | 1 | |
Daniel Lee | 475 | 6.99 | 68 | Damo | 1 | 1 | |
Jazz Musson | 465 | 5.81 | 80 | Stingers | |||
Aaron Williams | 450 | 6.25 | 72 | Ball Bangerz | |||
George Moungatonga | 425 | 7.59 | 56 | Stingers | |||
Jared Rawlings | 404 | 6.73 | 60 | Ball Bangerz | 1 | ||
Blake Coutts | 376 | 6.27 | 60 | Eagle Bros | |||
Marvin Padrigo | 364 | 9.10 | 40 | Spotters | 2 | ||
Tipiloma Uluave | 344 | 6.14 | 56 | Poly Fessionals | 1 | 1 | |
Andrew Charleston | 271 | 6.78 | 40 | Eagle Bros | 1 | 1 | |
Ronnie Moungatonga | 247 | 5.61 | 44 | Ball Bangerz | |||
Brooque Pologa | 235 | 5.88 | 40 | Stingers | |||
David Fan | 119 | 5.95 | 20 | Damo | |||
Jade Coutts | 102 | 5.10 | 20 | Eagle Bros | |||
Tony van Wijk | 57 | 7.13 | 8 | Hitters | |||
Selui Tangi | 45 | 5.63 | 8 | Poly Fessionals | |||
David Lihou | 32 | 8.00 | 4 | Poly Fessionals | |||
Team | Wins | Points | |||||
Hitters | 20 | 2981 | |||||
Spotters | 19 | 3024 | |||||
Eagle Bros | 11 | 2428 | |||||
Damo | 9 | 2296 | |||||
Stingers | 8 | 2381 | |||||
Ball Bangerz | 7 | 2149 | |||||
Poly Fessionals | 4 | 2041 |
HAWERA
Name | Points | Average | Games | Team | 8BB | ERO | 10-0 |
David Steinhardt | 933 | 9.72 | 96 | Strikers | 1 | 1 | |
Lee Hildred | 920 | 9.58 | 96 | Strikers | 1 | ||
Thomas Webb | 838 | 8.73 | 96 | Strikers | |||
Agnes Kimura | 786 | 8.19 | 96 | Strikers | 1 | 2 | |
Jonothan Rouse | 586 | 6.10 | 96 | Y Not | |||
Elaine Webb | 480 | 5.00 | 96 | Y Not | |||
Tina Mareikura | 464 | 4.83 | 96 | Y Not | |||
Sarah Murdoch | 349 | 4.36 | 80 | Y Not | |||
Paki Findlater | 98 | 6.13 | 16 | Y Not | |||
Team | Wins | Points | |||||
Strikers | 24 | 3465 | |||||
Y Not | 0 | 1985 |