NEW ZEALAND JUNIOR 9 BALL

Rank Name Total Points Waikato Pukekohe New Lynn
1 Jared Rawlings 270 100 80 90
2 Mario Hildred 150 70 0 80
3 Zabian Jeram 130 30 50 50
4= Kieran Dempsey 115 20 70 25
4= Taare Waaka 115 80 0 35
6= Rachael Harwood 105 15 30 60
6= Alexandria Endres 105 60 20 25
6= Flynn Beetham 105 30 40 35
9= Jarrell Phillips 90 30 60 0
9= Deon Stevenson 90 50 20 20
11= Rangi Te Pou 80 50 30 0
11= Te Ahu Phillips 80 40 40 0
13 Deon Rawlings 70 10 20 40
14= Hone Tito 65 15 10 40
14= Reid Watson 65 40 10 15
16 Caitlyn Allen 55 20 15 20
17 Harlem Hoggart 50 20 10 20
18 Selwyn Phillips 45 15 10 20
19 Shontelle Shepp 40 15 0 25
20= Tyler Hoggart 35 15 10 10
20= Corey Manihera 35 10 10 15
20= Alyxandra Jones 35 15 20 0
20= Kiarnae Manihera 35 5 15 15
24 Jason Allen 30 30 0 0
25= Ayden Manihera 25 10 0 15
25= You Wu 25 0 0 25
27= Anton Shepp 20 20 0 0
27= Rhys Stevenson 20 5 15 0
27= Harmonie Manihera 20 0 10 10
30= Te Koha Domb 15 15 0 0
30= Crystalee Jane 15 15 0 0
30= Regan Beetham 15 10 5 0
30= Rhys Gerrand 15 0 15 0
30= Lincoln Henry 15 0 0 15
30= Carlin Bartlett 15 0 0 15
30= Abdul Safi 15 0 0 15
37= Nathanael Brown 10 10 0 0
37= Michael Duncan 10 10 0 0
37= Brayden Savage 10 10 0 0
37= Zach Stelts 10 0 10 0
37= Ameen Safi 10 0 0 10
37= Toko Matene 10 0 0 10
37= Ameer Safi 10 0 0 10
37= Richard Ren 10 0 0 10
37= AJ Coutts 10 0 0 10
46= Pita Herewini 5 5 0 0
46= Huia Pahi 5 5 0 0
46= Jaydin Tautari 5 5 0 0


UNDER 21

UNDER 16
UNDER 13