2020 VNEA Junior 8 Ball League – Combined Rankings

HAMILTON

Name Total Season 1 Season 2 Season 3 Team
Points Average Games Games Points Games Points Games Points
Jack Ellis 398 10 41 15 142 15 139 11 117 The Legends, The Cues, Strongmen
Alex Endres 381 9 41 15 144 15 140 11 97 Adediss, Pies for the Cuz
Deon Stevenson 375 9 41 15 124 15 141 11 110 43, Wash Your Feet, Mentally Absent
Kieran Dempsey 366 9 41 15 137 15 135 11 94 Kamui Krew, The Sticks, I Like Turtles
Rhys Stevenson 360 9 41 15 133 15 129 11 98 Adediss, Pies for the Cuz
Brayden Savage 339 8 41 15 122 15 134 11 83 Thunder Buddies, Pies for the Cuz
Jack Beggs 335 8 41 15 105 15 133 11 97 Adediss, Wash Your Feet, I Like Turtles
Manthan Patel 324 8 41 15 122 15 107 11 95 The Fun One, Cheese Burgers, Manthan’s Maniacs
Viktor Kraakman 299 7 41 15 77 15 118 11 104 Thunder Buddies, Cheese Burgers, Manthan’s Maniacs
Egan Vantiel 276 7 41 15 102 15 96 11 78 The Fun One, Burgers, Mentally Absent
Sean Beggs 237 6 41 15 91 15 88 11 58 The Legends, The Cues, Sean Beggs
Flynn Beetham 229 9 26 15 128 0 0 11 101 The Fun One, Manthan’s Maniacs
Jayden Yeoman 197 8 26 0 0 15 112 11 85 Burgers, Mentally Absent
Jonathan Lumsden 137 5 26 15 83 0 0 11 54 Thunder Buddies, I Like Turtles
Jacob Parry 121 8 15 0 0 15 121 0 0 The Sticks
Marcus McCool 105 7 15 15 105 0 0 0 0 Kamui Krew
Cameron Stokes 103 7 15 15 103 0 0 0 0 43
Gabriel Duran 97 6 15 15 97 0 0 0 0 43

WEST AUCKLAND

Name Total Season 1 Season 2 Season 3 Team
Points Average Games Games Points Games Points Games Points
Sheridan Burmester 802 9.22 87 30 271 24 223 33 308 Team 1, Team C, Team B
Revalation Tupai 723 8.31 87 30 248 24 194 33 281 Team C
Josiah Tupai 696 8.29 84 30 240 24 211 30 245 Team A
Viliami Tupai 692 8.24 84 30 252 24 198 30 242 Team 3, Team B, Team C
Laquiesha Clifford 685 8.15 84 30 242 24 196 30 247 Team 3, Team A, Team D
Aaliyah Clifford 678 8.07 84 30 258 24 176 30 244 Team 3, Team B, Team D
Genesis Tupai 674 8.32 81 30 236 24 210 27 228 Team D
Moonlight Moalu 229 7.63 30 0 0 0 0 30 229 Team 2, Team C, Team A
Safinati Moala 212 7.85 27 0 0 0 0 27 212 Team C
Aki Fifitta 176 6.52 27 0 0 0 0 27 176 Team 1, Team B, Team A
Tobias Turner 88 3.67 24 0 0 24 88 0 0 Team A
Melvin Liu 76 3.17 24 0 0 24 76 0 0 Team 2, Team C, Team B

PUKEKOHE

Name Total Season 1 Season 2 Season 3 Team
Points Average Games Games Points Games Points Games Points
Jack McDonald 500 8.33 60 18 158 24 180 18 162 Myar Pits Mell, JJ, Yuri Nator
Tyler Falepeau 497 8.28 60 18 149 24 203 18 145 Stifflacs, Hi we are watching, Yuri Nator
Tyler Hoggart 493 8.22 60 18 152 24 199 18 142 Stifflacs, Hi we are watching, T & H
Harlem Hoggart 481 8.02 60 18 141 24 217 18 123 Stifflacs, Hi we are watching, T & H
Janni Beekmans 462 7.70 60 18 144 24 175 18 143 Myar Pits Mell, JJ, Yuri Nator
Rachael Harwood 162 9.00 18 18 162 0 0 0 0 Stifflacs
Kohen Alley 102 5.67 18 18 102 0 0 0 0 Myar Pits Mell

HAWERA

Name Total Season 1 Season 2 Season 3 Team
Points Average Games Games Points Games Points Games Points
Xaphron Raumoa 551 8.35 66 32 281 16 124 18 146 Good Vibes
Trinity Tauroa 423 7.05 60 32 214 16 105 12 104 Freakin Awesome
Rhyco Cooper 130 7.22 18 0 0 0 0 18 130 Good Vibes
Shay Whakatutu 89 7.42 12 0 0 0 0 12 89 Freakin Awesome
Diamond King 67 5.58 12 0 0 0 0 12 67 Freakin Awesome