2019 VNEA Senior 8 Ball League – Combined Rankings

HAMILTON

Name Total Season 1 Season 2 Team
Points Games Points Games Points Games
Tony Vittle 1703 192 931 104 772 88 Ace of Spades
Shaun Coombe 1671 192 868 104 803 88 Class Act, Vatikaki
Alex Hale 1579 192 853 104 726 88 Te Beginners
Brodie Fitzgeorge 1562 184 865 104 697 80 Class Act, Vatikaki
Charlie Aughton 1557 192 814 104 743 88 Brian’s Boys
Logan Walsh 1532 192 824 104 708 88 Immigrant Mentality, Hit and Hope
Ronil Sharma 1526 192 827 104 699 88 Brian’s Boys
Ryan Sadumiano 1506 164 947 104 559 60 Ace of Spades
Campbell Moore 1497 192 777 104 720 88 Class Act, Vatikaki
Brian White 1465 192 755 104 710 88 Brian’s Boys
Allen Bain 1459 168 918 104 541 64 Ace of Spades
Miguel Raman 1450 176 838 104 612 72 Immigrant Mentality, Hit and Hope
Bernie Endres 1433 176 699 88 734 88 Stickmen, CW4$
Calen Anderson 1427 184 792 104 635 80 Immigrant Mentality, Hit and Hope
Cheah (Sean) Hong 1371 164 822 104 549 60 Te Beginners
Flynn Beetham 1370 184 706 96 664 88 Dream Crushers, The Beethams
Healey White 1351 160 776 92 575 68 Te Beginners
Deon Stevenson 1332 192 733 104 599 88 8-Ball Bashers, The Banking Bandits
Hone Tito 1308 192 696 104 612 88 Brian’s Boys
Justine Paget 1304 192 699 104 605 88 Knock Knock
Phillip Heat 1266 184 644 96 622 88 Knock Knock
Alex Endres 1248 176 773 104 475 72 Power Puffs, The Banking Bandits
Rangi Te Tomo 1243 192 648 104 595 88 Knock Knock
Daniel Wilkinson 1221 144 719 88 502 56 Te Beginners
Lincoln Muaulu 1210 136 882 96 328 40 Q Masters
Caitlyn Allen 1158 184 579 96 579 88 Power Puffs, The Banking Bandits
Jason Allen 1154 144 513 64 641 80 Te Beginners, Immigrrant Mentality, Hit and Hope
Regan Beetham 1147 176 647 96 500 80 Dream Crushers, The Beethams
Marc Duran 1048 116 678 76 370 40 Ace of Spades
Gin Endres 1021 192 545 104 476 88 Power Puffs, CW4$
Ethan Shepp 1017 164 479 96 538 68 Sheppsters
Denise Wilkinson 1012 116 235 28 777 88 Ace of Spades
Sharon Allen 940 168 524 96 416 72 Power Puffs, Cw4$
Daley White 929 104 858 96 71 8 Q Masters
Shonny Shepp 919 136 440 64 479 72 Sheppsters
Anton Shepp 878 128 303 48 575 80 Sheppsters
Liam Mills 876 104 876 104 0 0 Chalk’s Cheap
Matt Cook 855 104 855 104 0 0 Chalk’s Cheap
Taare Waaka 851 104 851 104 0 0 Maori Boys
Tatum Manning 838 108 802 96 36 12  Q Masters
Barb Shepp 824 136 374 64 450 72 Sheppsters
Jason Robottom 813 96 813 96 0 0 Stickmen
Guy Beetham 809 140 435 68 374 72 8-Ball Bashers, The Beethams
Alyx Jones 775 104 775 104 0 0 Dream Crushers
Craig Smith 766 104 766 104 0 0 Chalk’s Cheap
Rangi Te Pou 764 104 532 76 232 28 8-Ball Bashers, Sheppsters, Hit and Hope
Stuart Rose 762 96 762 96 0 0 Chalk’s Cheap
Tuki Bramley 758 104 758 104 0 0 Maori Boys
Gene Cooper 701 92 701 92 0 0 Stickmen
Michael Lumsden 701 88 0 0 701 88 CW4$
Tawhana Bramley 695 104 695 104 0 0 Maori Boys
Camellia Cook 693 84 239 28 454 56 Q Masters
Jerome Reid 689 104 689 104 0 0 Class Act
Keho Allen 646 104 646 104 0 0 Maori Boys
Darryl Stevenson 630 100 630 100 0 0 8-Ball Bashers
Emilee Jones 601 104 601 104 0 0 Dream Crushers
Kieran Depsey 584 72 0 0 584 72 The Banking Bandits
Shane Rose 563 80 0 0 563 80 Ceek Out
Brent Moody 555 92 555 92 0 0 Stickmen
Tammy Johnson 539 76 539 76 0 0 Immigrant Mentality, Knock Knock
Eddie Roberts 508 68 0 0 508 68 Ceek Out
Shon Kururangi 501 72 0 0 501 72 Ceek Out
Ben Taukiri 495 68 0 0 495 68 Te Beginners, Q Masters
Dean Glennie 483 88 0 0 483 88 Vatikaki
Kerrilee Beetham 419 80 38 8 381 72 8-Ball Bashers, The Beethams
Gavin Te Tomo 418 64 0 0 418 64 Knock Knock
Paul Folmell 413 52 0 0 413 52 Ceek Out
Richard Meyer 374 48 180 24 194 24 Knock Knock
Cody Unkovich 318 44 25 4 293 40 Knock Knock, Q Masters
Shaun Willits 314 56 314 56 0 0 Ceek Out
Phil Wilkinson 302 32 222 24 80 8 Q Masters
Quinton Korewha 270 40 270 40 0 0 Stickmen, Te Beginners, 8-Ball Bashers
Eugene Sefo 255 40 97 16 158 24 Q Masters
Caleb Coffey 172 28 172 28 0 0 Immigrant Mentality
Jerry Taukamo 129 16 129 16 0 0 Stickmen
Brayden Savage 107 16 0 0 107 16 The Banking Bandits
Ross Hume 92 12 92 12 0 0 Q Masters
Grant 75 8 75 8 0 0 Te Beginners
Rosie 75 8 75 8 0 0 Q Masters
Hunter 65 8 0 0 65 8 The Beethams
Jerome Lye 59 8 0 0 59 8 Te Beginners
Mike Goult 51 8 51 8 0 0 Sheppsters
Steve Harding 47 8 0 0 47 8 Ceek Out
Levi Bruns 38 8 38 8 0 0 Immigrant Mentality
Homzey 31 8 0 0 31 8 Ceek Out
Nathaneal Brown 28 8 0 0 28 8 The Beethams
Team Wins Total Points Handicap Points
Chalks Cheap 29 5151 5043 108
Q Masters 20 3052 3020 32
Stickmen 18.5 4785 4597 188
Ace of Spades 18 3136 3088 48
Immigrant Mentality 17 2966 2750 216
Te Beginners 17 2793 2781 12
Class Act 14 2721 2629 92
Whatever 14 2514 2423 91
Just the Tip 13 2346 2302 44
Wha Cues 10.5 2206 2146 60
Maori Boys 9 2711 2507 204
Brian’s Boys 9 2634 2602 32
Mind Games 8.5 1691 2054 81
Knock Knock 7 2515 2243 272
Not the Losers 7 2251 1911 340
Power Puffs 6.5 2468 1976 492
Safety Squad 6.5 1737 1961 224
Sheppsters 6 3449 3081 368
8-Ball Bangers 6 2392 2096 296
Dream Crushers 5.5 2521 2305 216
Whoevers 2 2237 1497 740

PUKEKOHE

Name Total Season 1 Season 2 Team
Points Average Games Points Games Points Games
Peter Kingi 1336 9.07 148 736 84 600 64 Unknown
Manfield Kwong 1306 8.80 148 756 84 550 64 Unknown
Danny Kerkhoven 1176 8.07 148 653 84 523 64 Team Precision, Young Guns
Peter Cooksley 1168 7.88 148 671 84 497 64 Mackley’s Minnows
Peter Moore 1148 7.74 148 663 84 485 64 Mackley’s Minnows
Zabian Jeram 1127 8.29 136 663 80 464 56 Unknown
Tony Wharerau 1122 8.99 124 673 72 449 52 Mackley’s Minnows
Todd Cattonach 1015 7.24 140 611 84 404 56 Mackley’s Minnows
Rachael Harwood 979 7.65 128 479 64 500 64 Unknown
Cole Hoggart 912 7.65 120 471 56 441 64 Team Precision
Harlem Hoggart 658 5.93 112 342 52 316 60 Team Precision
Tyler Hoggart 588 5.97 100 256 40 332 60 Team Precison
Jarrell Phillips 574 8.97 64 0 0 574 64 Young Guns
Te Ahu Phillips 542 8.47 64 0 0 542 64 Young Guns
Daryl Hartland 486 7.15 68 0 0 486 68 Team Precision, New Edition
Mark Beekmans 477 7.45 64 0 0 477 64 Team Precision
Albert Rakena 458 7.16 64 0 0 458 64 New Edition
Tony Tong 438 6.84 64 0 0 438 64 Mackley’s Minnows, New Edition
Daniel Riley 406 6.77 60 406 60 0 0 The Kura Boys
Clayton Moana 353 5.52 64 0 0 353 64 Young Guns
Geffrina Harwood 240 7.50 32 240 32 0 0 Unknown
Jakeb White 240 7.50 32 240 32 0 0 The Kura Boys
Joshua Tate 180 6.43 28 180 28 0 0 The Kura Boys
Briaden Bennenbrock 151 7.55 20 151 20 0 0 Team Precision
Tony Robb 150 7.48 20 91 12 59 8 The Kura Boys, Mackley’s Minnows
Marino Hapi 149 7.45 20 149 20 0 0 The Kura Boys
Ayden Marshall 141 3.92 36 0 0 141 36 New Edition
Neville Alaimalo 129 6.45 20 129 20 0 0 Team Precision
Faz Ali 127 6.35 20 127 20 0 0 The Kura Boys
AJ Coutts 101 5.05 20 101 20 0 0 The Kura Boys
Albert Rangi 76 6.33 12 76 12 0 0 Mackley’s Minnows
Emma Wikaira-King 65 5.42 12 65 12 0 0 The Kura Boys
Britney Kidd 48 6.00 8 48 8 0 0 The Kura Boys
Dallas Royal 48 6.00 8 48 8 0 0 The Kura Boys
Dazsharo Jeram 35 4.38 8 0 0 35 8 Unknown

 

Team Wins Total Points
Unknown 28.5 5030 4986
Mackley’s Minnows 26 4196 3688
Team Precision 13.5 2553 3954
Young Guns 8 1987 1943
The Kura Boys 3 1708 1507
New Edition 3 1650 1510

WEST AUCKLAND

Name Total Season 1 Season 2 Team
Points Games Points Games Points Games
Glen Coutts 1197 136 655 72 542 64 Wrecking Balls
Marvin Padrigo 1188 136 636 72 552 64 Spotters
John Harrison 1161 136 629 72 532 64 Hitters
Roldan Largo 1142 136 599 72 543 64 Spotters
Joe Pologa 1130 136 583 72 547 64 Spotters
Chris Bowman 1120 136 587 72 533 64 Wrecking Balls
Richard Alfonso 1118 136 569 72 549 64 Spotters
Jared Rawlings 1108 136 588 72 520 64 Hitters
Deon Rawlings 1106 136 589 72 517 64 Hitters
Richard Parata 1078 132 577 72 501 60 Old Skool
Jimmy Henry 1030 120 504 56 526 64 Wrecking Balls
Richard Brooky 976 132 577 72 399 60 Eagle Bros
Ross Bennett 944 124 501 64 443 60 Old Skool
Lorna Frost 940 132 528 72 412 60 Eagle Bros
Andrew Charleston 929 132 512 72 417 60 Eagle Bros
Malo Fata 906 128 534 72 372 56 Old Skool
Brian Cook 832 128 457 68 375 60 Illicit
George Moungatonga 831 128 442 68 389 60 Illicit
Kimberley Cullen 828 116 540 72 288 44 Stingers
Bob Semple 821 112 485 64 336 48 Wild Punch
Brooque Pologa 818 108 502 64 316 44 Stingers
Paul Goldthorpe 804 120 418 60 386 60 Illicit
Tony van Wijk 781 96 271 36 510 60 Old Skool
Tom Johansson 768 108 421 60 347 48 Wild Punch
Steven Cook 763 124 422 68 341 56 Illicit
Karen Clifford 743 132 415 72 328 60 Eagle Bros
Joseph Tialata 738 92 467 60 271 32 Wrecking Balls
Ronnie Moungatonga 659 108 395 64 264 44 Stingers
Cliff Keach 627 88 421 60 206 28 Wild Punch
Jade Coutts 587 92 451 68 136 24 Chalk It Up
Glenn Robust 578 72 329 40 249 32 Wild Punch
Steve Cullen 532 76 475 68 57 8 Stingers
Jeremiah Taite 528 68 528 68 0 0 Hitters
Peter Smith 481 68 393 52 88 16 Wild Punch
Mark Chiu 436 56 0 0 436 56 Hitters
Blake Coutts 404 72 278 48 126 24 Chalk It Up
Brett Beswick 362 48 332 44 30 4 Old Skool
Angellia Moungatonga 350 68 234 44 116 24 Chalk It Up
David Lihou 268 40 0 0 268 40 Stingers
Temple Geayley 258 32 235 28 23 4 Chalk It Up
Johno McDowell-Pakieto 236 28 201 24 35 4 Wrecking Balls
Gaylene Bullmove 231 40 231 40 0 0 Chalk It Up
Stevie 146 20 47 8 99 12 Wrecking Balls
Jasmine Musson 145 24 0 0 145 24 Chalk It Up
Emma Rose Wikaira-King 140 20 0 0 140 20 Wild Punch
Suzy Byme 72 12 72 12 0 0 Wild Punch
Bruce Cunningham 54 8 54 8 0 0 Chalk It Up
Corey Leonard 50 8 50 8 0 0 Illicit
Jason Bartlett 48 8 0 0 48 8 Hitters
Delwynn Cassidy 39 12 0 0 39 12 Wrecking Balls
Matrix Aull 28 4 28 4 0 0 Breakers
Jeff Lui 26 4 26 4 0 0 Breakers
Kealoha Wallace 20 4 20 4 0 0 Hitters
Josh Lui 17 4 17 4 0 0 Breakers
Lee Kang 16 4 16 4 0 0 Breakers

 

Team Wins Total Points Handicap Points
Spotters 30 4613 4581 32
Wrecking Balls 26 4418 4346 72
Hitters 24.5 4467 4391 76
Old Skool 21 4224 4076 148
Wild Punch 17 3774 3750 372
Eagle Bros 13 4115 2260 440
Illicit 12.5 3399 3397 344
Stingers 9 3339 3131 208
Chalk It Up 4 2660 2148 512
Breakers 0 143 87 56

HAWERA

Name Points Average Games Team
Lee Hildred 831 9.03 92 Lucky
Agnes Kimura 639 7.99 80 Lucky
Levi Scown 570 6.20 92 Soldiers
Paul Inglis 569 8.37 68 Lucky
Jonathan Rouse 562 6.11 92 Soldiers
Mario Hildred 473 7.88 60 Soldiers
Tana Thurston 395 8.23 48 Lucky
Te Ao Marama 248 7.75 32 Lucky
Riley O’Donnell 192 6.86 28 Soldiers
Shannon Patu 165 6.88 24 Lucky
Zegan Mitchel 164 6.83 24 Soldiers
Jacob Ward 102 6.38 16 Soldiers
Patrick O’Donnell 100 8.33 12 Lucky
Danielle 87 5.44 16 Soldiers
Jesse Laursen 67 8.38 8 Lucky
Sarah Murdoch 64 4.00 16 Soldiers
Crystalee Jane 59 7.38 8 Soldiers
Cheyenne Broomhall 42 5.25 8 Lucky

 

Team Wins Total Points Handicap Points
Lucky 14 3088 3056 32
Soldiers 9 2893 2381 512