2019 VNEA Junior 8 Ball – Season 1 Rankings

 

2019 VNEA Age Groups:

Under 21
Under 16
Under 13

 

 

HAMILTON


 

Total Season 1 Season 2 Season 3
Name Points Games Games Points Games Points Games Points Team
Deon Stevenson 355 39 27 245 12 110 Deon’s Dudes, Rollers
Alex Endres 346 39 27 232 12 114 Pool Players, Potato Squad
Kieran Dempsey 342 39 27 247 12 95 It’s Feijen, Are You Shaw
Flynn Beetham 339 39 27 226 12 113 Victor’s Team, Cue Breakers
Rhys Stevenson 306 39 27 204 12 102 Pool Players, Potato Squad
Manthan Patel 300 39 27 195 12 105 Deon’s Dudes, Rollers
Viktor Kraakman 278 39 27 186 12 92 Victor’s Team, Crack Bandicoot
Jack Beggs 271 39 27 182 12 89 Just Juice, Potato Squad
Egan Vantiel 259 39 27 171 12 88 Just Juice, Are You Shaw
Marcus McCool 251 39 27 174 12 77 It’s Feijen, Are You Shaw
Braydon Savage 233 27 27 233 0 0 It’s Feijen
Arnav Ram 222 39 27 151 12 71 Victor’s Team, Cue Breakers
Hone Tito 219 27 27 219 0 0 Just Juice, Crack Bandicoot
Caitlyn Allen 132 15 15 132 0 0 Pool Players
Sean Beggs 127 27 15 54 12 73 3 In The Top, Cue Breakers
Rangi Wood 107 15 15 107 0 0 3 In The Top
Anton Shepp 97 12 12 97 0 0 Pool Players
Hesoo Shin 94 12 0 0 12 94 Rollers
Valerij Kraakman 80 12 0 0 12 80 Crack Bandicoot
Rongomai Bates 73 15 15 73 0 0 3 In The Top
Jakeb Wright 52 12 12 52 0 0 Deon’s Dudes

 

PUKEKOHE 


 

Total Season 1 Season 2 Season 3
Name Points Games Points Games Points Games Points Games
Zabian Jeram 516 54 342 36 174 18
Jarrell Phillips 497 54 326 36 171 18
Harlem Hoggart 436 54 293 36 143 18
Tyler Hoggart 434 51 269 33 165 18
Jack McDonald 408 54 291 36 117 18
Tyler Falepeau 347 51 220 33 127 18
Rachael Harwood 325 54 169 36 156 18
Daniel Lee 312 54 210 36 102 18
Te Ahu Phillips 312 36 170 18 142 18
Reid Watson 298 36 298 36 0 0
Kiarnae Manihera 286 36 286 36 0 0
Zach Stelts 261 54 140 36 121 18
Corey Manihera 254 36 254 36 0 0
Janni Beekmans 236 51 122 33 114 18
Ayden Manihera 230 36 230 36 0 0

WEST AUCKLAND  


 

Total Season 1 Season 2 Season 3
Name Points Games Points Games Points Games Points Games
Deon Rawlings 367 39 247 27 120 12
Richard Ren 346 39 232 27 114 12
Sheridan Burmester 333 39 240 27 93 12
Aaliyah Clifford 321 39 223 27 98 12
Laquiesha Clifford 308 39 210 27 98 12
Carlin Bartlett 226 27 226 27 0 0
Selwyn Phillips 165 24 81 12 84 12
Jared Rawlings 113 12 113 12 0 0
Andrey Woodside 77 12 0 0 77 12
Piripa Rahu 45 12 45 12 0 0

HAWERA


 

Total Season 1 Season 2 Season 3
Name Points Games Points Games Points Games Points Games
Crytalee Jane 276 28 100 10 176 18
Xaphron Raumoa 203 30 101 12 102 18
Te Koha Domb 203 28 67 10 136 18
Trinity Tauroa 185 30 88 12 97 18
Pita Herewini 108 12 108 12 0 0
Mario Hildred 36 12 36 12 0 0
Izaiah Scown 32 10 32 10 0 0